It looks like I've got a lot of mileage out of Gorillaz's "Demon Days".
| Song Title | Artist | Album | Play Count |
|---|---|---|---|
| Feel Good Inc. | Gorillaz | Demon Days | 122 |
| The Scientist | Coldplay | A Rush Of Blood To The Head | 111 |
| White Light | Gorillaz | Demon Days | 105 |
| Clocks | Coldplay | A Rush Of Blood To The Head | 97 |
| La Mer | Nine Inch Nails | The Fragile (Left) | 94 |
| Where I End And You Begin (The Sky Is Falling In) | Radiohead | Hail To The Thief | 93 |
| Adrift and At Peace | Nine Inch Nails | Still | 91 |
| You Know What You Are? | Nine Inch Nails | With Teeth | 91 |
| Porcelain | Moby | Play | 85 |
| Want | Rufus Wainwright | Want One | 85 |
| (This Is) The Dream of Evan and Chan (Safety Scissors Spilled My Drink Mix) | Dntel | (This Is) The Dream of Evan and Chan | 78 |
| Float On | Modest Mouse | Good News for People Who Love Bad News | 78 |
| Dirty Harry | Gorillaz | Demon Days | 77 |
| Such Great Heights Remix By J | The Postal Service | The District Sleeps Alone Tonight | 76 |
| Speed Of Sound | Coldplay | X&Y | 73 |
| Sunday (The Day Before My Birthday) | Moby | 18 | 72 |
| Your Hill | Dntel | (This Is) The Dream of Evan and Chan | 70 |
| How To Disappear Completely | Radiohead | Kid A | 69 |
| All The Love In The World | Nine Inch Nails | With Teeth | 67 |
| Pink Moon | Nick Drake | Pink Moon | 66 |
| Soul Meets Body | Death Cab For Cutie | Plans (Bonus Video Version) | 65 |
| Blue Paper | Moby | Hotel (Disc 2) | 65 |
| What If | Coldplay | X&Y | 64 |
| Pyramid Song | Radiohead | Amnesiac | 64 |
| Weapons Of Mass Distortion | The Crystal Method | Legion Of Boom | 63 |
January 3 2007, 04:05:39 UTC 5 years ago
i MIGHT HAVE heard of one of the song by Nine Inch Nails because there is this one song they sing that I don't know the Title to. All I know is that one of the lines "Bow down before the one you serve, you'll get what you deserve."
January 3 2007, 12:47:24 UTC 5 years ago
January 3 2007, 17:36:24 UTC 5 years ago